<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; Wall Street</title>
	<atom:link href="http://www.technologyslice.com.au/tag/wall-street/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Occupy Wall Street Protests Continue</title>
		<link>http://www.technologyslice.com.au/occupy-wall-street-protests-continue</link>
		<comments>http://www.technologyslice.com.au/occupy-wall-street-protests-continue#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:40:21 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28566</guid>
		<description><![CDATA[Occupy Wall Street Protests Continue &#8211; When Occupy Wall Street began on September 17, the protest consisted of a few hundred people speaking out about corporate greed and inequality. They practiced tai chi in a park near Wall Street, painted homemade signs and discussed what their demands should be. Now, almost three weeks later, the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/occupy-wall-street-protests-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Drops on Jobs Figures</title>
		<link>http://www.technologyslice.com.au/wall-street-drops-on-jobs-figures</link>
		<comments>http://www.technologyslice.com.au/wall-street-drops-on-jobs-figures#comments</comments>
		<pubDate>Sat, 03 Sep 2011 12:11:42 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28521</guid>
		<description><![CDATA[Wall Street Drops on Jobs Figures &#8211; The declines left Wall Street lower for the sixth week out of seven as declining issues far outweighed winners on a light-volume day ahead of the long U.S. Labor Day holiday weekend. Stocks had rebounded recently on expectations the Federal Reserve would introduce new stimulus to boost the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/wall-street-drops-on-jobs-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Issues Continue For FaceBook</title>
		<link>http://www.technologyslice.com.au/privacy-issues-continue-for-facebook</link>
		<comments>http://www.technologyslice.com.au/privacy-issues-continue-for-facebook#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:36:39 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Breach]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[Privacy Issues]]></category>
		<category><![CDATA[Privacy Policies]]></category>
		<category><![CDATA[Privacy Sake]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27514</guid>
		<description><![CDATA[Facebook has recently acknowledged that some of its more popular apps, like Farmville and Mafia Wars is in fact, selling user data to outside parties and in direct violation of Facebook privacy policies. After a report by the Wall Street Journal Sunday, October 17, 2010, about a breach of privacy on the popular social networking [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/privacy-issues-continue-for-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Hires MySpace CEO</title>
		<link>http://www.technologyslice.com.au/zynga-hires-myspace-ceo</link>
		<comments>http://www.technologyslice.com.au/zynga-hires-myspace-ceo#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:01:52 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game Network]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Nws]]></category>
		<category><![CDATA[Nwsa]]></category>
		<category><![CDATA[Owen Van Natta]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Social Networking Service]]></category>
		<category><![CDATA[Spokeswoman]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27269</guid>
		<description><![CDATA[Zynga Hires MySpace CEO &#8211; Former Facebook Inc. executive and MySpace Chief Executive Owen Van Natta has been hired by Zynga Game Network Inc. as executive vice president of business operations, a Zynga spokeswoman confirmed on Friday. Zynga&#8217;s association with Van Natta, who left News Corp.&#8217;s (NWS,NWSA) MySpace in February, was previously reported by the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/zynga-hires-myspace-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Available In 9 More Countries</title>
		<link>http://www.technologyslice.com.au/ipad-available-in-9-more-countries</link>
		<comments>http://www.technologyslice.com.au/ipad-available-in-9-more-countries#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:11:39 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Biggest Countries]]></category>
		<category><![CDATA[Europe Countries]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Mac Computers]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Quarterly Financial Results]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Estimates]]></category>
		<category><![CDATA[Which Ended June]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27047</guid>
		<description><![CDATA[iPad Available In 9 More Countries &#8211; The new markets are Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore. Apple had previously said it would add those countries some time during July. Apple introduced the device on April 3 in the United States, then on May 28 expanded sales to nine [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/ipad-available-in-9-more-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Will Have Free Wi-Fi For Customers</title>
		<link>http://www.technologyslice.com.au/starbucks-will-have-free-wi-fi-for-customers</link>
		<comments>http://www.technologyslice.com.au/starbucks-will-have-free-wi-fi-for-customers#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:12:55 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Content Providers]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Free Access]]></category>
		<category><![CDATA[Free Coffee]]></category>
		<category><![CDATA[Free Wi Fi]]></category>
		<category><![CDATA[Free Wireless Internet]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[Starbucks Coffee]]></category>
		<category><![CDATA[Telecom Giant]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wireless Internet Service]]></category>
		<category><![CDATA[Wsj]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26699</guid>
		<description><![CDATA[US coffee giant Starbucks will begin offering free wireless Internet service at its 6,700 US stores next month and free digital content through a partnership with Yahoo! Starbucks said the free Wi-Fi service would be available from July 1 through US telecom giant AT&#038;T. Starbucks currently offers two hours of free Wi-Fi to customers who [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/starbucks-will-have-free-wi-fi-for-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Laffer Warns There Will Be Tax Hikes</title>
		<link>http://www.technologyslice.com.au/arthur-laffer-warns-there-will-be-tax-hikes</link>
		<comments>http://www.technologyslice.com.au/arthur-laffer-warns-there-will-be-tax-hikes#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:29:44 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Arthur Laffer]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Deferred Tax]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government Revenues]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Policy Question]]></category>
		<category><![CDATA[Political Argument]]></category>
		<category><![CDATA[Provocative Article]]></category>
		<category><![CDATA[Reagan Tax Cuts]]></category>
		<category><![CDATA[Tax Rate Increases]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26667</guid>
		<description><![CDATA[Arthur Laffer Warns There Will Be Tax Hikes &#8211; Everyone knows that tax rates are going up, at least for rich people, once the Bush tax cuts expire at the end of this year. So Mr. Laffer has weighed in with a provocative article in the Wall Street Journal, headlined: &#8220;Tax hikes and the 2011 [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/arthur-laffer-warns-there-will-be-tax-hikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Reports</title>
		<link>http://www.technologyslice.com.au/free-credit-reports</link>
		<comments>http://www.technologyslice.com.au/free-credit-reports#comments</comments>
		<pubDate>Tue, 18 May 2010 11:46:58 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Charge Thanks]]></category>
		<category><![CDATA[Consumer Reporting Agencies]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Free Credit Reports]]></category>
		<category><![CDATA[Free People]]></category>
		<category><![CDATA[Free Score]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Massive Wall]]></category>
		<category><![CDATA[Numerical Representation]]></category>
		<category><![CDATA[Payment Habits]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Trial Period]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26394</guid>
		<description><![CDATA[Free Credit Reports &#8211; People who are denied credit or a job because of their credit history may soon be able to get their credit score free of charge, thanks to an amendment passed by the Senate Monday evening. The measure, part of the massive Wall Street reform bill being debated in the Senate, would [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/free-credit-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street reform reaches home stretch in US Senate</title>
		<link>http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate</link>
		<comments>http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate#comments</comments>
		<pubDate>Sat, 15 May 2010 11:33:22 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Final Vote]]></category>
		<category><![CDATA[Home Stretch]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Top Priority]]></category>
		<category><![CDATA[Us Senate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate</guid>
		<description><![CDATA[WASHINGTON (AFP) &#8211; Ambitious Wall Street reform, which has become a top priority for President Barack Obama, enters the home stretch in the US Senate this coming week, with a final vote on the proposal possible as early as Wednesday.]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street reform reaches home stretch in US Senate</title>
		<link>http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate-6</link>
		<comments>http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate-6#comments</comments>
		<pubDate>Sat, 15 May 2010 11:33:22 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Final Vote]]></category>
		<category><![CDATA[Home Stretch]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Top Priority]]></category>
		<category><![CDATA[Us Senate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate-6</guid>
		<description><![CDATA[WASHINGTON (AFP) &#8211; Ambitious Wall Street reform, which has become a top priority for President Barack Obama, enters the home stretch in the US Senate this coming week, with a final vote on the proposal possible as early as Wednesday.]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/wall-street-reform-reaches-home-stretch-in-us-senate-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GooglePad May Be In Development</title>
		<link>http://www.technologyslice.com.au/googlepad-may-be-in-development</link>
		<comments>http://www.technologyslice.com.au/googlepad-may-be-in-development#comments</comments>
		<pubDate>Wed, 12 May 2010 03:33:24 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Computer Project]]></category>
		<category><![CDATA[Development Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Handset Makers]]></category>
		<category><![CDATA[Internet Giant]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lowell Mcadam]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[Tablet Computers]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[Vodafone Group]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wireless Carrier]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26099</guid>
		<description><![CDATA[GooglePad May Be In Development &#8211; Internet giant Google is working with US carrier Verizon Wireless on a tablet computer like Apple&#8217;s iPad, The Wall Street Journal reported. Verizon Wireless chief executive Lowell McAdam told the newspaper in an interview that tablet computers are part of the &#8220;next big wave of opportunities.&#8221; McAdam said the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/googlepad-may-be-in-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Begins On Wall Street Reform</title>
		<link>http://www.technologyslice.com.au/vote-begins-on-wall-street-reform</link>
		<comments>http://www.technologyslice.com.au/vote-begins-on-wall-street-reform#comments</comments>
		<pubDate>Tue, 04 May 2010 11:10:19 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amendments]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Case Basis]]></category>
		<category><![CDATA[Democratic Leader]]></category>
		<category><![CDATA[Democrats And Republicans]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fraud Case]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Policy Objective]]></category>
		<category><![CDATA[Political Momentum]]></category>
		<category><![CDATA[Procedural Question]]></category>
		<category><![CDATA[Raft]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recurrence]]></category>
		<category><![CDATA[Senate Bill]]></category>
		<category><![CDATA[U S Senate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25975</guid>
		<description><![CDATA[Vote Begins On Wall Street Reform &#8211; The U.S. Senate will cast its first votes on Tuesday on a sweeping Wall Street reform bill, with passage of a handful of uncontroversial amendments expected and a key procedural question still unsettled. A 60-vote rule would make winning passage for any amendment &#8212; and there are more [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/vote-begins-on-wall-street-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Debt Worries Cause Stocks To Sink</title>
		<link>http://www.technologyslice.com.au/global-debt-worries-cause-stocks-to-sink</link>
		<comments>http://www.technologyslice.com.au/global-debt-worries-cause-stocks-to-sink#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:44:41 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Asx200]]></category>
		<category><![CDATA[Australian Share Market]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[Debt Worries]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Global Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sector Basis]]></category>
		<category><![CDATA[Share Price Index]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Sydney Futures Exchange]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25890</guid>
		<description><![CDATA[Global Debt Worries Cause Stocks To Sink &#8211; The Australian share market has opened sharply lower after Wall Street and European markets plunged due to worsening debt problems in Greece and Portugal. Shortly after the market opened, the S&#038;P/ASX200 index was off 83.2 points, or 1.7 per cent, at 4796.8 while the broader All Ordinaries [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/global-debt-worries-cause-stocks-to-sink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Regulation Bill Blocked</title>
		<link>http://www.technologyslice.com.au/financial-regulation-bill-blocked</link>
		<comments>http://www.technologyslice.com.au/financial-regulation-bill-blocked#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:34:35 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Centrist Democrat]]></category>
		<category><![CDATA[Closed Doors]]></category>
		<category><![CDATA[Filibuster]]></category>
		<category><![CDATA[Formal Debate]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Industry Lobbyists]]></category>
		<category><![CDATA[Nev]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Political Strategy]]></category>
		<category><![CDATA[Procedural Move]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate Democrats]]></category>
		<category><![CDATA[Senate Majority Leader]]></category>
		<category><![CDATA[Senate Majority Leader Harry]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Setback]]></category>
		<category><![CDATA[Top Priority]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25861</guid>
		<description><![CDATA[Financial Regulation Bill Blocked &#8211; A sweeping proposal to revamp Wall Street suffered a legislative setback this evening when the Senate failed to bring the measure to the floor for debate. Voting 57-41, Senate Democrats could not muster the 60 votes needed to overturn the threat of a GOP filibuster and begin formal debate on [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/financial-regulation-bill-blocked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone To Be Released This Summer</title>
		<link>http://www.technologyslice.com.au/new-iphone-to-be-released-this-summer</link>
		<comments>http://www.technologyslice.com.au/new-iphone-to-be-released-this-summer#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:16:24 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Cdma]]></category>
		<category><![CDATA[Coverage Rate]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mass Production]]></category>
		<category><![CDATA[Megatron]]></category>
		<category><![CDATA[Pegatron]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Summer Period]]></category>
		<category><![CDATA[Technology Corp]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Veriphone]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25495</guid>
		<description><![CDATA[New iPhone To Be Released This Summer &#8211; Get ready for the &#8220;VeriPhone.&#8221; The Wall Street Journal reports that Apple will be releasing a new iPhone this summer, and &#8220;appears to be working&#8221; on a model for Verizon Wireless. They claim it&#8217;s a CDMA-based iPhone, and that mass production is slated to begin in September, [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/new-iphone-to-be-released-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Capital Hedge Fund</title>
		<link>http://www.technologyslice.com.au/moore-capital-hedge-fund</link>
		<comments>http://www.technologyslice.com.au/moore-capital-hedge-fund#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:48:46 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Capital Hedge]]></category>
		<category><![CDATA[Deadweight]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Bank Db]]></category>
		<category><![CDATA[Execution Desk]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[London Offices]]></category>
		<category><![CDATA[Mortgage Securities]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Risky Activities]]></category>
		<category><![CDATA[Unsuspecting Clients]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Banks]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25296</guid>
		<description><![CDATA[Moore Capital Hedge Fund &#8211; Hedge funds like to brag that they didn&#8217;t engage in the risky activities that landed big Wall Street banks at the center of the financial crisis, but regulators are beginning to paint a different picture. While the banks were packaging and unloading deadweight mortgage securities and other products on each [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/moore-capital-hedge-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street 2 Release Delayed</title>
		<link>http://www.technologyslice.com.au/wall-street-2-release-delayed</link>
		<comments>http://www.technologyslice.com.au/wall-street-2-release-delayed#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:43:15 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[20th Century Fox]]></category>
		<category><![CDATA[23 Years]]></category>
		<category><![CDATA[Actress Award]]></category>
		<category><![CDATA[Best Actress]]></category>
		<category><![CDATA[Bud]]></category>
		<category><![CDATA[Cannes Film Festival]]></category>
		<category><![CDATA[Carey Mulligan]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Gordon Gekko]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[Oscar Buzz]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Sequel]]></category>
		<category><![CDATA[Shia Labeouf]]></category>
		<category><![CDATA[Slammer]]></category>
		<category><![CDATA[Susan Sarandon]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=24927</guid>
		<description><![CDATA[Wall Street 2 Release Delayed &#8211; 20th Century Fox has decided to push back the release date of Money Never Sleeps, the sequel to popular 80s flick Wall Street, from its anticipated April 23rd date to September 24th, Variety has reported. It is believed that the studio is delaying the release so it can be [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/wall-street-2-release-delayed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Art</title>
		<link>http://www.technologyslice.com.au/embedded-art</link>
		<comments>http://www.technologyslice.com.au/embedded-art#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:03:33 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Big Brother]]></category>
