<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; Slump</title>
	<atom:link href="http://www.technologyslice.com.au/tag/slump/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Auction Rates Slump In Melbourne</title>
		<link>http://www.technologyslice.com.au/auction-rates-slump-in-melbourne</link>
		<comments>http://www.technologyslice.com.au/auction-rates-slump-in-melbourne#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:56:14 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Circle Of Life]]></category>
		<category><![CDATA[Clearance Rates]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Melbourne Auction]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27460</guid>
		<description><![CDATA[Auction rates in Melbourne have slumped once again and real estate agents and those looking to sell their homes are starting ro feel the pinch. Although weather has been improving auction clearance rates have been going down hill. There is one main cause to this. Interest rates. Not only have there been numerous interest rate [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/auction-rates-slump-in-melbourne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Of War Increases Sales</title>
		<link>http://www.technologyslice.com.au/god-of-war-increases-sales</link>
		<comments>http://www.technologyslice.com.au/god-of-war-increases-sales#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:34:59 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Consoles]]></category>
		<category><![CDATA[Electronic Entertainment]]></category>
		<category><![CDATA[Game Industry]]></category>
		<category><![CDATA[Game Market]]></category>
		<category><![CDATA[God Of War]]></category>
		<category><![CDATA[Handheld Device]]></category>
		<category><![CDATA[Industry Analyst]]></category>
		<category><![CDATA[Inflection Point]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[New Pokemon]]></category>
		<category><![CDATA[Npd Group Inc]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[Pokemon Titles]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Sony Corp]]></category>
		<category><![CDATA[Video Game Sales]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox Sales]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25745</guid>
		<description><![CDATA[God Of War Increases Sales &#8211; Sony Corp.’s “God of War III” and new “Pokemon” titles for Nintendo Co.’s DS handheld device drove U.S. video-game sales higher by 6 percent in March. Sales of consoles, software and accessories in the largest game market rose to $1.52 billion, NPD Group Inc. said today in a statement. [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/god-of-war-increases-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Blue Boeing Deal</title>
		<link>http://www.technologyslice.com.au/virgin-blue-boeing-deal</link>
		<comments>http://www.technologyslice.com.au/virgin-blue-boeing-deal#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:53:47 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[3am]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Aircraft Manufacturers]]></category>
		<category><![CDATA[Aviation Market]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing Jets]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Global Aviation]]></category>
		<category><![CDATA[Handshake Deal]]></category>
		<category><![CDATA[Last Sunday]]></category>
		<category><![CDATA[Malaysian Airlines]]></category>
		<category><![CDATA[Mr Godfrey]]></category>
		<category><![CDATA[New Aircraft]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Time Performance]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Verandah]]></category>
		<category><![CDATA[virgin blue]]></category>
		<category><![CDATA[World War Ii]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25520</guid>
		<description><![CDATA[Virgin Blue Boeing Deal &#8211; Virgin Blue will spend $8.4 billion on 105 new Boeing jets in a deal sealed on the strength of a simple handshake in the small hours of last Sunday. Outgoing Virgin chief Brett Godfrey and Boeing salesman Roland Ramirez were on the back verandah of Mr Godfrey&#8217;s house in Brisbane [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/virgin-blue-boeing-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Olympics</title>
		<link>http://www.technologyslice.com.au/winter-olympics</link>
		<comments>http://www.technologyslice.com.au/winter-olympics#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:11:23 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Broadcast Rights]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Fox Television]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Electric Co]]></category>
		<category><![CDATA[Juggernaut]]></category>
		<category><![CDATA[Keith Sherin]]></category>
		<category><![CDATA[Last Winter]]></category>
		<category><![CDATA[Million Viewers]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympics Coverage]]></category>
		<category><![CDATA[Olympics Winter]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Viewership]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=23624</guid>
		<description><![CDATA[Winter Olympics &#8211; Some 138 million people have watched the first five days of the Vancouver games on NBC Universal&#8217;s networks &#8212; a 22 percent increase on average viewership at the same stage of the last Winter Olympics in Torino in 2006. Fox television&#8217;s ratings juggernaut &#8220;American Idol&#8221; stole some of NBC&#8217;s thunder on Tuesday [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/winter-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Shares Slump</title>
		<link>http://www.technologyslice.com.au/macquarie-shares-slump</link>
		<comments>http://www.technologyslice.com.au/macquarie-shares-slump#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:24:39 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Acquisition Costs]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Impairment Charges]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[Management Rights]]></category>
		<category><![CDATA[Market Capitalisation]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Windfall]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=22983</guid>
		<description><![CDATA[Macquarie Group&#8217;s shares slid after the company predicted full-year profit of more than $1 billion that fell short of the amount analysts had been tipping. The investment bank today said second-half earnings could be up as much as 10 per cent over the first half as economic conditions around the world continue to trend back [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/macquarie-shares-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

