<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; rio tinto</title>
	<atom:link href="http://www.technologyslice.com.au/tag/rio-tinto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mining sector punished for success: Rio chief</title>
		<link>http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief</link>
		<comments>http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief#comments</comments>
		<pubDate>Sat, 15 May 2010 11:33:20 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief</guid>
		<description><![CDATA[Chief Executive of Rio Tinto&#8217;s Iron Ore division Sam Walsh has accused the Federal Government of punishing the mining sector, by using it to prop up the rest of the economy.]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Scraps Multi Million Dollar Expansion</title>
		<link>http://www.technologyslice.com.au/rio-scraps-multi-million-dollar-expansion</link>
		<comments>http://www.technologyslice.com.au/rio-scraps-multi-million-dollar-expansion#comments</comments>
		<pubDate>Thu, 06 May 2010 01:04:25 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Coal Projects]]></category>
		<category><![CDATA[Dollar Expansion]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Expansion Plans]]></category>
		<category><![CDATA[Industry Executives]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[Massive Iron]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Origin Energy]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Profit Tax]]></category>
		<category><![CDATA[Retail Energy]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Scraps]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[Viability]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26001</guid>
		<description><![CDATA[Rio Scraps Multi Million Dollar Expansion &#8211; Rio Tinto has raised the stakes in the mining industry&#8217;s fight with Kevin Rudd over his new super tax by shelving its $11 billion expansion plans in Western Australia. In a fresh blow to the Prime Minister&#8217;s tax reform plans, the mining giant said it would withdraw its [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/rio-scraps-multi-million-dollar-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stern Hu Jailed For 10 Years</title>
		<link>http://www.technologyslice.com.au/stern-hu-jailed-for-10-years</link>
		<comments>http://www.technologyslice.com.au/stern-hu-jailed-for-10-years#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:38:29 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australian Diplomats]]></category>
		<category><![CDATA[Bribery]]></category>
		<category><![CDATA[Bribes]]></category>
		<category><![CDATA[Chinese Court]]></category>
		<category><![CDATA[Chinese Men]]></category>
		<category><![CDATA[Closed Circuit Television]]></category>
		<category><![CDATA[Closed Doors]]></category>
		<category><![CDATA[Commercial Espionage]]></category>
		<category><![CDATA[Commercial Secrets]]></category>
		<category><![CDATA[Consular Officials]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Harsh Sentence]]></category>
		<category><![CDATA[Jail Terms]]></category>
		<category><![CDATA[Million And One]]></category>
		<category><![CDATA[Mr Smith]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Shanghai Office]]></category>
		<category><![CDATA[Stephen Smith]]></category>
		<category><![CDATA[Wang Yong]]></category>
		<category><![CDATA[Yong Liu]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25472</guid>
		<description><![CDATA[Stern Hu Jailed For 10 Years &#8211; AUSTRALIAN Rio Tinto executive Stern Hu has been sentenced to 10 years jail by a Chinese court after being found guilty of accepting bribes and stealing trade secrets. The case against Hu has strained relations between Australia and China, with the three-day hearing taking place last week in [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/stern-hu-jailed-for-10-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares Higher on Jobs Report</title>
		<link>http://www.technologyslice.com.au/shares-higher-on-jobs-report</link>
		<comments>http://www.technologyslice.com.au/shares-higher-on-jobs-report#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:52:12 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[Asx200]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Dividend Increase]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[Michael Heffernan]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[Share Price Index]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sparkle]]></category>
		<category><![CDATA[Sydney Futures Exchange]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[Unemployment Figures]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=23207</guid>
		<description><![CDATA[THE share market was almost one per cent higher at noon, led by miner Rio Tinto and the major banks. At 12:00 (AEDT), the benchmark S&#038;P/ASX200 index was up 38.8 points, or 0.86 per cent, at 4552.2 while the broader All Ordinaries index had gained 39.1 points, or 0.86 per cent, at 4572.1. On the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/shares-higher-on-jobs-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Alleges Spying for 6 years</title>
		<link>http://www.technologyslice.com.au/china-alleges-spying-for-6-years</link>
		<comments>http://www.technologyslice.com.au/china-alleges-spying-for-6-years#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:57:58 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=915</guid>
		<description><![CDATA[A website run by the State Secrets Bureau and the state-run publishing house Golden Press said yesterday information from the company&#8217;s computers seized after the arrest of Australian executive Stern Hu showed six years&#8217; worth of data that could be considered state secrets. State secrets, a broad and vague term used as something of a [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/china-alleges-spying-for-6-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

