<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; nasa</title>
	<atom:link href="http://www.technologyslice.com.au/tag/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA Super Computer Maps Universe</title>
		<link>http://www.technologyslice.com.au/nasa-super-computer-maps-universe</link>
		<comments>http://www.technologyslice.com.au/nasa-super-computer-maps-universe#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:57:51 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[super computer]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28561</guid>
		<description><![CDATA[NASA Super Computer Maps Universe &#8211; The Pleiades supercomputer at the Ames Research Center in Mountain View, Calif., ran a simulation of the universe, according to a report from the San Francisco Chronicle. &#8220;The simulation corroborates the accuracy of models that astronomers have built to clarify how the &#8216;Big Bang&#8217; theory initiated the source of [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/nasa-super-computer-maps-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Discovery Comes Home</title>
		<link>http://www.technologyslice.com.au/space-shuttle-discovery-comes-home</link>
		<comments>http://www.technologyslice.com.au/space-shuttle-discovery-comes-home#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:34:03 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[Bunks]]></category>
		<category><![CDATA[Center Runway]]></category>
		<category><![CDATA[Coolant]]></category>
		<category><![CDATA[Home Space]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Million Miles]]></category>
		<category><![CDATA[Mission Discovery]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nasa Mission Control]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Space Station]]></category>
		<category><![CDATA[Tonnes]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25815</guid>
		<description><![CDATA[Space Shuttle Discovery Comes Home &#8211; The space shuttle Discovery safely returned to Earth after bad weather caused NASA Mission Control to postpone the shuttle&#8217;s landing three times. Discovery and its seven astronauts landed at Florida&#8217;s Kennedy Space Center runway 33. NASA abandoned an earlier touchdown due to rain and fog. The shuttle was originally [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/space-shuttle-discovery-comes-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Earthquake, Days Shorter</title>
		<link>http://www.technologyslice.com.au/chile-earthquake-days-shorter</link>
		<comments>http://www.technologyslice.com.au/chile-earthquake-days-shorter#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:13:35 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Centimeter]]></category>
		<category><![CDATA[Centimeters]]></category>
		<category><![CDATA[Chile Earthquake]]></category>
		<category><![CDATA[Distance From The Equator]]></category>
		<category><![CDATA[indonesian earthquake]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>
		<category><![CDATA[Jolt]]></category>
		<category><![CDATA[Length Of A Day]]></category>
		<category><![CDATA[Mathematical Model]]></category>
		<category><![CDATA[Microseconds]]></category>
		<category><![CDATA[Millionth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[New Position]]></category>
		<category><![CDATA[Research Scientist]]></category>
		<category><![CDATA[Richard Gross]]></category>
		<category><![CDATA[Rotation Speed]]></category>
		<category><![CDATA[Southern Chile]]></category>
		<category><![CDATA[Space Agency]]></category>
		<category><![CDATA[Speed Calculations]]></category>
		<category><![CDATA[Sumatra Earthquake]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=24536</guid>
		<description><![CDATA[Chile Earthquake, Days Shorter &#8211; The earthquake that struck Chile was so powerful that it appears to have jolted Earth&#8217;s axis into a new position and increased our planet&#8217;s rotation speed. Calculations by a research scientist at NASA&#8217;s Jet Propulsion Laboratory indicate the earthquake shortened the length of a day on Earth by more than [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/chile-earthquake-days-shorter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Earthquake Changes The Earth&#8217;s Axis</title>
		<link>http://www.technologyslice.com.au/chile-earthquake-changes-the-earths-axis</link>
		<comments>http://www.technologyslice.com.au/chile-earthquake-changes-the-earths-axis#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:08:24 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Chile Earthquake]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Earth S Axis]]></category>
		<category><![CDATA[Earthquake Earth Axis]]></category>
		<category><![CDATA[Earthquake In Chile]]></category>
		<category><![CDATA[General Chaos]]></category>
		<category><![CDATA[Havoc]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Latin American Country]]></category>
		<category><![CDATA[Microseconds]]></category>
		<category><![CDATA[Moving Earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nasa Scientists]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Quakes]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=24508</guid>
		<description><![CDATA[Chile Earthquake Changes The Earth&#8217;s Axis &#8211; Chile Earthquake Earth Axis 2010 and a Bizarre Chance of Shortened Days. NASA scientists have revealed a fact that is shocking the world. Saturdayâ€™s earthquake in Chile, which also prompted a small tsunami in Hawaii, moved the earth off its axis. What does it mean? Well, moving earth [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/chile-earthquake-changes-the-earths-axis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Earthquake Earth Axis</title>
		<link>http://www.technologyslice.com.au/chile-earthquake-earth-axis</link>
		<comments>http://www.technologyslice.com.au/chile-earthquake-earth-axis#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:39:27 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chile Earthquake]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Earth S Axis]]></category>
		<category><![CDATA[Earthquake Earth Axis]]></category>
		<category><![CDATA[Earthquake In Chile]]></category>
		<category><![CDATA[End Of Days]]></category>
		<category><![CDATA[Microseconds]]></category>
		<category><![CDATA[Moving Earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nasa Scientists]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Roland Emmerich]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=24480</guid>
		<description><![CDATA[Chile Earthquake Earth Axis &#8211; Weâ€™ve all heard about the size of the earthquake in Chile last week, but a new finding takes it to new levels: the Chile earthquake has shifted the Earthâ€™s axis. According to NASA scientists, the quake shifted the axis of the earth by about 3 inches (7.6 cms), which might [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/chile-earthquake-earth-axis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alabama Huntsville</title>
		<link>http://www.technologyslice.com.au/university-of-alabama-huntsville</link>
		<comments>http://www.technologyslice.com.au/university-of-alabama-huntsville#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:47:47 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Biology Department]]></category>
		<category><![CDATA[Critical Condition]]></category>
		<category><![CDATA[Erin Johnson]]></category>
		<category><![CDATA[Hospital Spokesman]]></category>
		<category><![CDATA[Huntsville Campus]]></category>
		<category><![CDATA[Huntsville Hospital]]></category>
		<category><![CDATA[Huntsville Times]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[Local Media]]></category>
		<category><![CDATA[Marshall Space Flight]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Northern Alabama]]></category>
		<category><![CDATA[Science Building]]></category>
		<category><![CDATA[Space Flight Centre]]></category>
		<category><![CDATA[Stable Condition]]></category>
		<category><![CDATA[Tennessee State Line]]></category>
		<category><![CDATA[University Of Alabama]]></category>
		<category><![CDATA[University Of Alabama Huntsville]]></category>
		<category><![CDATA[University Police]]></category>
		<category><![CDATA[University Spokesman]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=23310</guid>
		<description><![CDATA[A woman opened fire in a biology department meeting at the University of Alabama&#8217;s Huntsville campus yesterday, killing three people and injuring three others, two of them critically, officials said. The woman was caught outside the Shelby Centre, a science building, , according to university spokesman Ray Garner. He said he could not identify her [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/university-of-alabama-huntsville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor Launch</title>
		<link>http://www.technologyslice.com.au/endeavor-launch</link>
		<comments>http://www.technologyslice.com.au/endeavor-launch#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:15:55 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Close Shots]]></category>
		<category><![CDATA[Environmental Controls]]></category>
		<category><![CDATA[Foodstuffs]]></category>
		<category><![CDATA[Health Care Supplies]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nasa Tv]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Rocket Boosters]]></category>
		<category><![CDATA[Shuttle Launch]]></category>
		<category><![CDATA[Space Launch]]></category>
		<category><![CDATA[Space Shuttle Endeavor]]></category>
		<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Sts]]></category>
		<category><![CDATA[Tranquility]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=22946</guid>
		<description><![CDATA[The space shuttle Endeavor is scheduled to launch from the Kennedy Space Center, in Florida, at 4:14 a.m. EST, on February 8, 2010. According to NASA, the STS-130&#8242;s 13 day mission to the International Space Station is to deliver a module control room for robotics. The space shuttle&#8217;s mission will also feature three space walks. [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/endeavor-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Is the Aeronautical Science degree good for going into a military pilot career through AFROTC at ERAU?</title>
		<link>http://www.technologyslice.com.au/open-question-is-the-aeronautical-science-degree-good-for-going-into-a-military-pilot-career-through-afrotc-at-erau</link>
		<comments>http://www.technologyslice.com.au/open-question-is-the-aeronautical-science-degree-good-for-going-into-a-military-pilot-career-through-afrotc-at-erau#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:50:33 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Aeronautical Science Degree]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Afrotc]]></category>
		<category><![CDATA[Airforce]]></category>
		<category><![CDATA[Contract Companies]]></category>
		<category><![CDATA[Erau]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Military Career]]></category>
		<category><![CDATA[Military Pilot]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Open Question]]></category>
		<category><![CDATA[Pilot Career]]></category>

		<guid isPermaLink="false">http://au.answers.yahoo.com/question/index?qid=20100113195033AA1ON4X</guid>
		<description><![CDATA[
	Is the Aeronautical Science degree good for going into a military pilot career through AFROTC at ERAU. I'm considering going to ERAU. I want to earn a degree in Aeronautical Science with specialty in military piloting. AFROTC is something I want to do so I will go into the Airforce with that degree. After begin a pilot in the Airforce it's ether a long career in the Airforce or NASA or work for Lockheed-Martin or other aerospace DOD contract companies. WILL THE DEGREE HELP??

]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/open-question-is-the-aeronautical-science-degree-good-for-going-into-a-military-pilot-career-through-afrotc-at-erau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: How (which web-cam) can view a LANDSCAPE-VIEW from the Internet?</title>
		<link>http://www.technologyslice.com.au/open-question-how-which-web-cam-can-view-a-landscape-view-from-the-internet</link>
		<comments>http://www.technologyslice.com.au/open-question-how-which-web-cam-can-view-a-landscape-view-from-the-internet#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:47:21 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Camera]]></category>
		<category><![CDATA[Landscape Perspective]]></category>
		<category><![CDATA[Landscape View]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Open Question]]></category>
		<category><![CDATA[Overhead View]]></category>
		<category><![CDATA[Overpasses]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Tunnels]]></category>
		<category><![CDATA[Web Based]]></category>
		<category><![CDATA[Web Cam]]></category>
		<category><![CDATA[Web Camera]]></category>

		<guid isPermaLink="false">http://au.answers.yahoo.com/question/index?qid=20100113194721AAKoKR4</guid>
		<description><![CDATA[
	Which web-based camera will allow me to view from a landscape-perspective (looking INWARD - like into (and through?) tunnels / other perspectives blocked by an overhead view?

I'm sure this will take quite a scientific challenge, but let's trust whichever server or NASA to provide this ability.     -     Thanks for links.
I try using GOOGLE-EARTH, but that only views from above.
I want to view INTO / THROUGH overpasses or into buildings from the internet.

]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/open-question-how-which-web-cam-can-view-a-landscape-view-from-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa Moon Bombing</title>
		<link>http://www.technologyslice.com.au/nasa-moon-bombing</link>
		<comments>http://www.technologyslice.com.au/nasa-moon-bombing#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:33:36 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon bombing]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa moon bombing]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=1822</guid>
		<description><![CDATA[Nasa Moon Bombing - NASA did it. NASA bombed the moon. Its LCROSS mission punched two new craters in the moon this morning, and only about a minute behind schedule (see video below). As for whether LCROSS kicked up evidence for water on the moon (the object of the exercise), the jury is still out. It [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/nasa-moon-bombing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

