<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; First Quarter</title>
	<atom:link href="http://www.technologyslice.com.au/tag/first-quarter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netflix Executive Selling Shares</title>
		<link>http://www.technologyslice.com.au/netflix-executive-selling-shares</link>
		<comments>http://www.technologyslice.com.au/netflix-executive-selling-shares#comments</comments>
		<pubDate>Mon, 10 May 2010 06:26:40 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Barry Mccarthy]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Discordant Note]]></category>
		<category><![CDATA[Earnings Conference]]></category>
		<category><![CDATA[Finance Chief]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gradient Analytics]]></category>
		<category><![CDATA[Mr Mccarthy]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Selling Shares]]></category>
		<category><![CDATA[Stock Sales]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26057</guid>
		<description><![CDATA[Netflix Executive Selling Shares &#8211; Something worth watching on Netflix: executive stock sales. In recent months, as Netflix stock nearly doubled to around $100, finance chief Barry McCarthy sharply increased his stock sales, according to Gradient Analytics. Filings show that using a prearranged trading plan, he cashed in about 188,000 options in the first quarter—exercisable [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/netflix-executive-selling-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Begins $1 Billion Dollar Project</title>
		<link>http://www.technologyslice.com.au/westfield-begins-1-billion-dollar-project</link>
		<comments>http://www.technologyslice.com.au/westfield-begins-1-billion-dollar-project#comments</comments>
		<pubDate>Tue, 04 May 2010 05:18:30 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Director Steven]]></category>
		<category><![CDATA[Dollar Project]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Joint Group]]></category>
		<category><![CDATA[Lowy]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Store Closures]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25965</guid>
		<description><![CDATA[Westfield Begins $1 Billion Dollar Project &#8211; In its first quarter update today, the company said it was experiencing strong results from the Australian and New Zealand portfolios, notwithstanding the anticipated softening sales growth for the quarter. These two countries experienced nearly full occupancy at 99.5 per cent. Joint group managing director Steven Lowy said [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/westfield-begins-1-billion-dollar-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Computer Sales Up 38%</title>
		<link>http://www.technologyslice.com.au/asia-computer-sales-up-38</link>
		<comments>http://www.technologyslice.com.au/asia-computer-sales-up-38#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:03:49 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia Computer]]></category>
		<category><![CDATA[Asia Pacific Region]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[Chinese Computer]]></category>
		<category><![CDATA[Computer Maker]]></category>
		<category><![CDATA[Computer Sales]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Economic Confidence]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Idc]]></category>
		<category><![CDATA[Industry Consultancy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25786</guid>
		<description><![CDATA[Asia Computer Sales Up 38% &#8211; Sales of personal computers in the Asia-Pacific region outside Japan rose 38 percent in the first quarter from last year, driven by demand for notebooks, industry consultancy IDC said Tuesday. &#8220;The sun is really shining now with economic confidence improving by the day,&#8221; said IDC analyst Bryan Ma in [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/asia-computer-sales-up-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller iPads On The Way</title>
		<link>http://www.technologyslice.com.au/smaller-ipads-on-the-way</link>
		<comments>http://www.technologyslice.com.au/smaller-ipads-on-the-way#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:19:57 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25668</guid>
		<description><![CDATA[Smaller iPads On The Way &#8211; After a few days of use I feel that the iPad&#8217;s 9.7-inch screen is just the right size for what the device does, but DigiTimes Research&#8217;s Mingchi Kuo say a 5- to 7-inch version should come to us by the first quarter of next year. The smaller iPad will [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/smaller-ipads-on-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Earnings Jump</title>
		<link>http://www.technologyslice.com.au/nab-earnings-jump</link>
		<comments>http://www.technologyslice.com.au/nab-earnings-jump#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:20:25 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Cash Earnings]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Dd]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Doubtful Debts]]></category>
		<category><![CDATA[Earnings Improvement]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Gross Loans]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Quarter Result]]></category>
		<category><![CDATA[Sound Business]]></category>
		<category><![CDATA[Three Months Ended December]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=23687</guid>
		<description><![CDATA[NAB Earnings Jump &#8211; NAB has increased cash earnings by 20 per cent in the first quarter of fiscal 2010, from the final quarter of the previous year, after bad and doubtful debt charges fell. The bank&#8217;s cash earnings for the three months ended December 31 totalled $1.1 billion and included a contribution of $33 [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/nab-earnings-jump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

