<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; Federal Government</title>
	<atom:link href="http://www.technologyslice.com.au/tag/federal-government/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overvalued House Prices to Stay</title>
		<link>http://www.technologyslice.com.au/overvalued-house-prices-to-stay</link>
		<comments>http://www.technologyslice.com.au/overvalued-house-prices-to-stay#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:30:09 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Crisis Levels]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Insufficient Supply]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[International Monetary Fund Imf]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Population Growth In Australia]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Relative Performance]]></category>
		<category><![CDATA[Staff Analysis]]></category>
		<category><![CDATA[Subsidy]]></category>
		<category><![CDATA[Time Home Buyer]]></category>
		<category><![CDATA[Trade Population]]></category>
		<category><![CDATA[Wealth Effect]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27913</guid>
		<description><![CDATA[Overvalued House Prices to Stay &#8211; House prices could be overvalued by as much as 10 per cent, but strong population growth and rising income will continue to underpin the market, an international report says. A staff analysis by the International Monetary Fund (IMF) has found a link between episodes when Australia has a strong [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/overvalued-house-prices-to-stay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Norman Wants Online GST</title>
		<link>http://www.technologyslice.com.au/harvey-norman-wants-online-gst</link>
		<comments>http://www.technologyslice.com.au/harvey-norman-wants-online-gst#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:04:51 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Retailers]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[Bricks And Mortar]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Gerry Harvey]]></category>
		<category><![CDATA[Goods And Services Tax]]></category>
		<category><![CDATA[Gst]]></category>
		<category><![CDATA[Harvey Norman]]></category>
		<category><![CDATA[Kingdom Canada]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nra]]></category>
		<category><![CDATA[Retail Association]]></category>
		<category><![CDATA[Tax Free Threshold]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27731</guid>
		<description><![CDATA[Harvey Norman Wants Online GST &#8211; Harvey Norman chairman Gerry Harvey yesterday said local retailers were at an &#8220;unfair disadvantage&#8221; in competing against goods bought from overseas via the internet. Australians can buy online imports and not pay a goods and services tax (GST) for products costing less than $1000. The executive director of the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/harvey-norman-wants-online-gst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detention Center Protest Continues</title>
		<link>http://www.technologyslice.com.au/detention-center-protest-continues</link>
		<comments>http://www.technologyslice.com.au/detention-center-protest-continues#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:21:44 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Community Action Group]]></category>
		<category><![CDATA[Community Mediation]]></category>
		<category><![CDATA[Defence Housing]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Education Services]]></category>
		<category><![CDATA[Evacuations]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Housing Estate]]></category>
		<category><![CDATA[Independent Mps]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Parliamentary Inquiry]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Refugee Group]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Undesirable Element]]></category>
		<category><![CDATA[Woodside Community]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27697</guid>
		<description><![CDATA[Detention Center Protest Continues &#8211; Five local residents have travelled Canberra at their own expense in a bid to lobby the prime minister and independent MPs to delay the centre&#8217;s opening. Weeks of community mediation over the Inverbrackie centre have failed to quell local concerns that health and education services will be stretched to the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/detention-center-protest-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Swan Thinks He Will Keep Banks Honest</title>
		<link>http://www.technologyslice.com.au/wayne-swan-thinks-he-will-keep-banks-honest</link>
		<comments>http://www.technologyslice.com.au/wayne-swan-thinks-he-will-keep-banks-honest#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:46:15 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[anz]]></category>
		<category><![CDATA[Australian Competition]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Cba]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federation Of Small Businesses]]></category>
		<category><![CDATA[Half An Hour]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Joe Hockey]]></category>
		<category><![CDATA[Melbourne Cup Field]]></category>
		<category><![CDATA[Mr Swan]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Swan]]></category>
		<category><![CDATA[Treasury Spokesman]]></category>
		<category><![CDATA[Variable Interest Rate]]></category>
		<category><![CDATA[Wayne Swan]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27598</guid>
		<description><![CDATA[Wayne Swan Thinks He Will Keep Banks Honest &#8211; Mr Swan&#8217;s comments come after the Commonwealth Bank yesterday increased its standard variable interest rate by almost double that of the Reserve Bank. The Federal Government is under pressure after Opposition Treasury spokesman Joe Hockey&#8217;s vowed to unveil a nine-point plan last week to reign in [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/wayne-swan-thinks-he-will-keep-banks-honest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Packer Trys To Take Over Channel 10</title>
		<link>http://www.technologyslice.com.au/james-packer-trys-to-take-over-channel-10</link>
		<comments>http://www.technologyslice.com.au/james-packer-trys-to-take-over-channel-10#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:48:59 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Advertising Revenue]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Air Television]]></category>
		<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Broadcaster]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Commentator]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Free Television]]></category>
		<category><![CDATA[Free Tv]]></category>
		<category><![CDATA[James Packer]]></category>
		<category><![CDATA[Prophets]]></category>
		<category><![CDATA[Senior Analyst]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[Substantial Stake]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[University Academic]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27519</guid>
		<description><![CDATA[Analysts believe the AFL broadcasting rights are central to Mr Packer&#8217;s move on Ten shares, which also gives him a &#8220;foot in both camps&#8221; when the federal government makes its decision on changing rules which specify that some sporting events should be kept on free TV. A substantial shareholder notice lodged with the Australian stock [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/james-packer-trys-to-take-over-channel-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Cheapest To Buy Petrol</title>
		<link>http://www.technologyslice.com.au/saturday-cheapest-to-buy-petrol</link>
		<comments>http://www.technologyslice.com.au/saturday-cheapest-to-buy-petrol#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:18:19 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[10 Months]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cheap Tuesday]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Machin]]></category>
		<category><![CDATA[Major Oil Companies]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Nrma]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[Prosecutions]]></category>
		<category><![CDATA[Rational Reason]]></category>
		<category><![CDATA[Sensible Answer]]></category>
		<category><![CDATA[Seven Times]]></category>
		<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[Wendy]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27183</guid>
		<description><![CDATA[Saturday Cheapest To Buy Petrol &#8211; The cheapest day of the week to fill up has changed seven times over the past 10 months. &#8220;We all got used to cheap Tuesday a couple of years ago,&#8221; said NRMA Motoring and Services president Wendy Machin. &#8220;But over the last 10 months it&#8217;s really bounced around. &#8220;That [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/saturday-cheapest-to-buy-petrol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Unemployment Rate Flat</title>
		<link>http://www.technologyslice.com.au/oregon-unemployment-rate-flat</link>
		<comments>http://www.technologyslice.com.au/oregon-unemployment-rate-flat#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:11:52 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Adjusted Basis]]></category>
		<category><![CDATA[Census Workers]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Employment Figure]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government Employment]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Oregon Unemployment]]></category>
		<category><![CDATA[Private Educational Services]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recovery Period]]></category>
		<category><![CDATA[Seasonal Pattern]]></category>
		<category><![CDATA[Seasonality]]></category>
		<category><![CDATA[Summer Break]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wednesday Morning]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27039</guid>
		<description><![CDATA[Oregon Unemployment Rate Flat &#8211; On 13th July, 2010 the latest unemployment rate released for Oregon is 10.5 percent. For the most recent eight months, the rate has been between 10.5 and 10.7 percent. In June 2009, Oregon’s unemployment rate was 11.6 percent, which joined May 2009 as Oregon’s highest unemployment rate since the early [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/oregon-unemployment-rate-flat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Of Holden Utes Recalled</title>
		<link>http://www.technologyslice.com.au/thousands-of-holden-utes-recalled</link>
		<comments>http://www.technologyslice.com.au/thousands-of-holden-utes-recalled#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:14:32 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Commodore Utes]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Holden]]></category>
		<category><![CDATA[Holden Ute]]></category>
		<category><![CDATA[Holden Utes]]></category>
		<category><![CDATA[Latch]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Many Cars]]></category>
		<category><![CDATA[Months Of The Year]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Road Users]]></category>
		<category><![CDATA[Safety Problems]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Tailgate]]></category>
		<category><![CDATA[Tonneau Cover]]></category>
		<category><![CDATA[Vehicle Quality]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26943</guid>
		<description><![CDATA[Thousands Of Holden Utes Recalled &#8211; Holden has announced a massive recall of almost 35,000 of its Commodore utes to repair a faulty tailgate that can spring open while the car is moving. The recall of 34,432 Utes adds to four other recalls for General Motors Holden this year, meaning it has recalled almost as [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/thousands-of-holden-utes-recalled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining sector punished for success: Rio chief</title>
		<link>http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief</link>
		<comments>http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief#comments</comments>
		<pubDate>Sat, 15 May 2010 11:33:20 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief</guid>
		<description><![CDATA[Chief Executive of Rio Tinto&#8217;s Iron Ore division Sam Walsh has accused the Federal Government of punishing the mining sector, by using it to prop up the rest of the economy.]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/mining-sector-punished-for-success-rio-chief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another $2 Billion For Health</title>
		<link>http://www.technologyslice.com.au/another-2-billion-for-health</link>
		<comments>http://www.technologyslice.com.au/another-2-billion-for-health#comments</comments>
		<pubDate>Thu, 06 May 2010 23:17:19 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Budget Reports]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Fairfax Newspapers]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Total Health]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26021</guid>
		<description><![CDATA[Another $2 Billion For Health &#8211; An additional $2 billion in health funding is expected to be unveiled in Tuesday&#8217;s federal Budget, reports say. The money would be one of the few new spending measures in what is otherwise expected to be an austere budget, Fairfax newspapers reported today. The additional funds are expected to [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/another-2-billion-for-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tax Increase On Miners Earnings</title>
		<link>http://www.technologyslice.com.au/big-tax-increase-on-miners-earnings</link>
		<comments>http://www.technologyslice.com.au/big-tax-increase-on-miners-earnings#comments</comments>
		<pubDate>Sun, 02 May 2010 09:54:01 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Cutting Company]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Dollars Each Year]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Infrastructure Fund]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Mining Companies]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Mr Abbott]]></category>
		<category><![CDATA[Opposition Leader]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Profits Tax]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25932</guid>
		<description><![CDATA[Big Tax Increase On Miners Earnings &#8211; Opposition Leader Tony Abbott has attacked the Federal Government&#8217;s announcement to impose a new tax on mining companies as part of its much-anticipated response to the Henry tax review. Companies will have to hand over hundreds of millions of dollars each year under the resource super profits tax [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/big-tax-increase-on-miners-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes To Get Plain Packets</title>
		<link>http://www.technologyslice.com.au/cigarettes-to-get-plain-packets</link>
		<comments>http://www.technologyslice.com.au/cigarettes-to-get-plain-packets#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:50:06 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Australian Greens]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Independent Senator]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[New Laws]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Parliamentary Approval]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tobacco Industry]]></category>
		<category><![CDATA[Tobacco Products]]></category>
		<category><![CDATA[Voiced Support]]></category>
		<category><![CDATA[Xenophon]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25902</guid>
		<description><![CDATA[Cigarettes To Get Plain Packets &#8211; The tobacco industry is preparing to fight the Federal Government in court over its move to introduce compulsory plain packaging for cigarettes. Labor will today announce plans to bring in new laws making plain packaging compulsory for cigarettes and other tobacco products by January 1, 2012. It appears to [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/cigarettes-to-get-plain-packets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government To Take Over Aged Care</title>
		<link>http://www.technologyslice.com.au/federal-government-to-take-over-aged-care</link>
		<comments>http://www.technologyslice.com.au/federal-government-to-take-over-aged-care#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:25:05 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aged Care Services]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Care Providers]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Council Of Australian Governments]]></category>
		<category><![CDATA[Elderly Patients]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Full Health]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Interest Free Loans]]></category>
		<category><![CDATA[Justine Elliot]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Public Hospitals]]></category>
		<category><![CDATA[Residential Care Services]]></category>
		<category><![CDATA[S Council]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25699</guid>
		<description><![CDATA[Federal Government To Take Over Aged Care &#8211; The Federal Government has promised to fully take over aged care services with a $740 million spending package if the states agree to sign up to its health plan. Prime Minister Kevin Rudd will announce the package later today in a move designed to put more pressure [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/federal-government-to-take-over-aged-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Threaten NAPLAN Boycott</title>
		<link>http://www.technologyslice.com.au/teachers-threaten-naplan-boycott</link>
		<comments>http://www.technologyslice.com.au/teachers-threaten-naplan-boycott#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:21:45 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Aeu]]></category>
		<category><![CDATA[Australian Education Union]]></category>
		<category><![CDATA[Boycott]]></category>
		<category><![CDATA[Education Minister]]></category>
		<category><![CDATA[Exam Supervisors]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Industrial Relations Commission]]></category>
		<category><![CDATA[Literacy And Numeracy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[National Literacy]]></category>
		<category><![CDATA[National Tests]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Numeracy Tests]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Participation Rate]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Verity]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25652</guid>
		<description><![CDATA[Teachers Threaten NAPLAN Boycott &#8211; Teachers across New South Wales are challenging the Federal Government to prevent a boycott of national tests that could cost the state more than $6 million in protest against the My School website. The Australian Education Union (AEU) will vote next week on whether its NSW members will boycott the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/teachers-threaten-naplan-boycott/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Resisting Health Reform</title>
		<link>http://www.technologyslice.com.au/victoria-resisting-health-reform</link>
		<comments>http://www.technologyslice.com.au/victoria-resisting-health-reform#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:43:09 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blame Game]]></category>
		<category><![CDATA[Coag]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Disagreement]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[John Brumby]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[Mr Brumby]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25501</guid>
		<description><![CDATA[Victoria Resisting Health Reform &#8211; Prime Minister Kevin Rudd and Victorian Premier John Brumby will hold further discussions after today failing to hammer out an agreement on a federal hospital funding takeover. The Federal Government wants to fund 60 per cent of hospital costs by taking back a third of GST revenue from the states. [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/victoria-resisting-health-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banned Website Blacklist Will Not Be Made Public</title>
		<link>http://www.technologyslice.com.au/banned-website-blacklist-will-not-be-made-public</link>
		<comments>http://www.technologyslice.com.au/banned-website-blacklist-will-not-be-made-public#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:24:24 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abc Radio]]></category>
		<category><![CDATA[Australian Communications]]></category>
		<category><![CDATA[Banned Movies]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Child Pornography]]></category>
		<category><![CDATA[Discussion Paper]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Illegal Material]]></category>
		<category><![CDATA[Internet Filter]]></category>
		<category><![CDATA[Mandatory Internet]]></category>
		<category><![CDATA[Proper Oversight]]></category>
		<category><![CDATA[Public Communications]]></category>
		<category><![CDATA[Stephen Conroy]]></category>
		<category><![CDATA[Transparency Measures]]></category>
		<category><![CDATA[Url Address]]></category>
		<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25484</guid>
		<description><![CDATA[Banned Website Blacklist Will Not Be Made Public &#8211; Communications Minister Stephen Conroy has agreed that greater oversight of which websites will be banned under the Government&#8217;s mandatory internet filter is needed but has ruled out making the list public. The Federal Government plans to introduce a filter aimed at blocking access to illegal material [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/banned-website-blacklist-will-not-be-made-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Bonus Leading To Child Abuse</title>
		<link>http://www.technologyslice.com.au/baby-bonus-leading-to-child-abuse</link>
		<comments>http://www.technologyslice.com.au/baby-bonus-leading-to-child-abuse#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:29:34 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Baby Bonus]]></category>
		<category><![CDATA[carer]]></category>
		<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Curse]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Month Old Baby]]></category>
		<category><![CDATA[Northern Territory News]]></category>
		<category><![CDATA[Old Mother]]></category>
		<category><![CDATA[Red Rooster]]></category>
