<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; Epicenter</title>
	<atom:link href="http://www.technologyslice.com.au/tag/epicenter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mariana Islands Earthquake</title>
		<link>http://www.technologyslice.com.au/mariana-islands-earthquake</link>
		<comments>http://www.technologyslice.com.au/mariana-islands-earthquake#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:57:53 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Administrative Units]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[Hagatna Guam]]></category>
		<category><![CDATA[Islands Region]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Northern Mariana Islands]]></category>
		<category><![CDATA[Northern Marianna Islands]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rota]]></category>
		<category><![CDATA[Saipan Northern Mariana Islands]]></category>
		<category><![CDATA[Tinian]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[Wsw]]></category>
		<category><![CDATA[Yap Micronesia]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27265</guid>
		<description><![CDATA[Mariana Islands Earthquake &#8211; Mariana Islands region today suffered an earthquake measured at 7.2 magnitude, according to the United States Geological Survey. The earthquake occurred Friday August 13, 2010 at 21:19 UTC. The epicenter was 375 km WSW of Hagatna, Guam, 445 km WSW of Rota, Northern Mariana Islands, 485 km NE of Yap, Micronesia [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/mariana-islands-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Registers In U.S./Canada</title>
		<link>http://www.technologyslice.com.au/earthquake-registers-in-u-s-canada</link>
		<comments>http://www.technologyslice.com.au/earthquake-registers-in-u-s-canada#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:27:25 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Art Eggleton]]></category>
		<category><![CDATA[Bowman]]></category>
		<category><![CDATA[City Officials]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[Fire Alarms]]></category>
		<category><![CDATA[Geologists]]></category>
		<category><![CDATA[Godin]]></category>
		<category><![CDATA[Kingston Ontario]]></category>
		<category><![CDATA[Magnitude Quake]]></category>
		<category><![CDATA[Minor Earthquakes]]></category>
		<category><![CDATA[New York City Office Of Emergency Management]]></category>
		<category><![CDATA[Office Of Emergency Management]]></category>
		<category><![CDATA[Ottawa Region]]></category>
		<category><![CDATA[Parliament Hill]]></category>
		<category><![CDATA[Quakes]]></category>
		<category><![CDATA[Queen S University]]></category>
		<category><![CDATA[Registers]]></category>
		<category><![CDATA[Tremor]]></category>
		<category><![CDATA[U S Geological Survey]]></category>
		<category><![CDATA[Western Quebec Seismic Zone]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26772</guid>
		<description><![CDATA[There were no reports of injuries from the shallow 5.0 magnitude quake, but it startled residents in an area of North America where earthquakes are usually minor and rarely felt over a wide area. One bridge collapsed in Bowman, Quebec, near the epicenter of the quake. The tremor was felt as far away as New [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/earthquake-registers-in-u-s-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Hits Papua New Guinea</title>
		<link>http://www.technologyslice.com.au/earthquake-hits-papua-new-guinea</link>
		<comments>http://www.technologyslice.com.au/earthquake-hits-papua-new-guinea#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:45:05 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[Epicentre]]></category>
		<category><![CDATA[Geologists]]></category>
		<category><![CDATA[Gmt]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Magnitude Quake]]></category>
		<category><![CDATA[New Britain Island]]></category>
		<category><![CDATA[New Guinea Earthquake]]></category>
		<category><![CDATA[Pacific Tsunami Warning]]></category>
		<category><![CDATA[Pacific Tsunami Warning Centre]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Papua New Guinea Earthquake]]></category>
		<category><![CDATA[Rabaul]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tsunami Warning Centre]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Survey]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25137</guid>
		<description><![CDATA[Earthquake Hits Papua New Guinea &#8211; A STRONG 6.2 magnitude quake struck off Papua New Guinea&#8217;s coast today, US geologists said, but there was no tsunami warning and the epicenter&#8217;s depth lessened the likelihood of damage. The quake struck at 2pm (GMT) with its epicentre located 95km (60 miles) north of the town of Rabaul [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/earthquake-hits-papua-new-guinea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremoto En Chile 2010</title>
		<link>http://www.technologyslice.com.au/terremoto-en-chile-2010</link>
		<comments>http://www.technologyslice.com.au/terremoto-en-chile-2010#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:58:22 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aftershock]]></category>
		<category><![CDATA[Aftershocks]]></category>
		<category><![CDATA[Biggest Earthquake]]></category>
		<category><![CDATA[Capital Of Chile]]></category>
		<category><![CDATA[Chile Earthquake]]></category>
		<category><![CDATA[Chile Population]]></category>
		<category><![CDATA[Coasts]]></category>
		<category><![CDATA[earth quake]]></category>
		<category><![CDATA[Earthquake Center]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[Largest City In Chile]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Pacific Tsunami Warning]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Rescue Efforts]]></category>
		<category><![CDATA[Telecommunication System]]></category>
		<category><![CDATA[Terremoto En Chile]]></category>
		<category><![CDATA[Tsunami Warning Center]]></category>
		<category><![CDATA[U S Geological Survey]]></category>
		<category><![CDATA[Us Geological Survey]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=24224</guid>
		<description><![CDATA[Terremoto En Chile 2010 &#8211; An earthquake having a magnitude of 8.8 on the Richter scale deadly affected Chile on Saturday. The magnitude of this earthquake as described by the US Geological Survey was 8.3. After some hours of the Chile earthquake residents of Chile felt many aftershocks. It was measured that the magnitude of [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/terremoto-en-chile-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concepcion Chile</title>
		<link>http://www.technologyslice.com.au/concepcion-chile</link>
		<comments>http://www.technologyslice.com.au/concepcion-chile#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:54:21 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Concepcion Chile]]></category>
		<category><![CDATA[Darkness]]></category>
		<category><![CDATA[Death Toll]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[Magnitude Earthquake]]></category>
		<category><![CDATA[Michele Bachelet]]></category>
		<category><![CDATA[Mobile Phone Services]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Southern Chile]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=24216</guid>
		<description><![CDATA[Concepcion Chile &#8211; The death toll from a massive 8.8-magnitude earthquake that struck southern Chile early Saturday has risen to 78, Chilean officials said. President Michele Bachelet declared a &#8220;state of catastrophe&#8221; and said the death toll would rise. &#8220;Without a doubt, with an earthquake of this magnitude, there will be more deaths,&#8221; the president [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/concepcion-chile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake Today</title>
		<link>http://www.technologyslice.com.au/japan-earthquake-today</link>
		<comments>http://www.technologyslice.com.au/japan-earthquake-today#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:13:51 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amami]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[Japan Meteorological Agency]]></category>
		<category><![CDATA[Japan News]]></category>
		<category><![CDATA[Japan Today]]></category>
		<category><![CDATA[Japan Tsunami]]></category>
		<category><![CDATA[Japanese Earthquake]]></category>
		<category><![CDATA[Magnitude Earthquake]]></category>
		<category><![CDATA[Naha]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Okinawa Japan]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Ryukyu Islands]]></category>
		<category><![CDATA[Seashore]]></category>
		<category><![CDATA[Tokara]]></category>
		<category><![CDATA[Tsnami Warning]]></category>
		<category><![CDATA[Tsunami In Japan]]></category>
		<category><![CDATA[Tsunami Warnings]]></category>
		<category><![CDATA[Us Geological Survey]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=24182</guid>
		<description><![CDATA[Japan Earthquake Today &#8211; A major Earthquake hit the offshore of Japan today. A major 7.3 magnitude earthquake struck offshore in the Pacific Ocean. The epicenter is the Ryukyu Islands, about 50 miles off Naha, in Okinawa. The US Geological Survey has estimated the Japanese earthquake today will cause a tsunami in Japan. Tsunami warnings [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/japan-earthquake-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

