<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; Eight Months</title>
	<atom:link href="http://www.technologyslice.com.au/tag/eight-months/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Fed Lowers Economic Outlook</title>
		<link>http://www.technologyslice.com.au/us-fed-lowers-economic-outlook</link>
		<comments>http://www.technologyslice.com.au/us-fed-lowers-economic-outlook#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:03:08 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Bank Presidents]]></category>
		<category><![CDATA[Board Of Governors]]></category>
		<category><![CDATA[Current Unemployment Rate]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Fed Officials]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Nov 2]]></category>
		<category><![CDATA[Regional Bank]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Tick]]></category>
		<category><![CDATA[Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27725</guid>
		<description><![CDATA[US Fed Lowers Economic Outlook &#8211; The US economy will grow only 2.4 per cent to 2.5 per cent this year, Fed officials said overnight in an updated forecast. That&#8217;s down sharply from a previous projection of three per cent to 3.5 per cent. Next year, the economy will expand by three per cent to [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/us-fed-lowers-economic-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zahra Baker Still Missing</title>
		<link>http://www.technologyslice.com.au/zahra-baker-still-missing</link>
		<comments>http://www.technologyslice.com.au/zahra-baker-still-missing#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:53:13 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Adam Baker]]></category>
		<category><![CDATA[Amber Alert]]></category>
		<category><![CDATA[American Television]]></category>
		<category><![CDATA[Biological Mother]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[Hickory North Carolina]]></category>
		<category><![CDATA[Hickory Police]]></category>
		<category><![CDATA[Homicide Investigation]]></category>
		<category><![CDATA[Living In Australia]]></category>
		<category><![CDATA[Obstruction Of Justice]]></category>
		<category><![CDATA[Ransom Note]]></category>
		<category><![CDATA[Safe Return]]></category>
		<category><![CDATA[Stepmother]]></category>
		<category><![CDATA[Time Police]]></category>
		<category><![CDATA[Tuesday Afternoon]]></category>
		<category><![CDATA[Whisnant]]></category>
		<category><![CDATA[Zahra]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27507</guid>
		<description><![CDATA[No-one has been charged with Zahra&#8217;s murder, but her stepmother Elisa Baker has been charged with felony obstruction of justice after they say she admitted writing a ransom note demanding $US1 million ($A1.02 million) for the little girl&#8217;s safe return. Zahra, who is hearing impaired and has lost a leg to bone cancer, was reported [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/zahra-baker-still-missing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Unemployment Rate Flat</title>
		<link>http://www.technologyslice.com.au/oregon-unemployment-rate-flat</link>
		<comments>http://www.technologyslice.com.au/oregon-unemployment-rate-flat#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:11:52 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Adjusted Basis]]></category>
		<category><![CDATA[Census Workers]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Employment Figure]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government Employment]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Oregon Unemployment]]></category>
		<category><![CDATA[Private Educational Services]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recovery Period]]></category>
		<category><![CDATA[Seasonal Pattern]]></category>
		<category><![CDATA[Seasonality]]></category>
		<category><![CDATA[Summer Break]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wednesday Morning]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=27039</guid>
		<description><![CDATA[Oregon Unemployment Rate Flat &#8211; On 13th July, 2010 the latest unemployment rate released for Oregon is 10.5 percent. For the most recent eight months, the rate has been between 10.5 and 10.7 percent. In June 2009, Oregon’s unemployment rate was 11.6 percent, which joined May 2009 as Oregon’s highest unemployment rate since the early [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/oregon-unemployment-rate-flat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Diamond Stolen</title>
		<link>http://www.technologyslice.com.au/million-dollar-diamond-stolen</link>
		<comments>http://www.technologyslice.com.au/million-dollar-diamond-stolen#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:41:32 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[1 Carat Diamond]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Australian Attorney]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[George Georgiou]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Handcrafted]]></category>
		<category><![CDATA[Jeweller]]></category>
		<category><![CDATA[Jewellers]]></category>
		<category><![CDATA[Northcote]]></category>
		<category><![CDATA[Pattaya]]></category>
		<category><![CDATA[Robbery]]></category>
		<category><![CDATA[Seaside Resort]]></category>
		<category><![CDATA[Silver Ring]]></category>
		<category><![CDATA[Solitaire]]></category>
		<category><![CDATA[T Shirt]]></category>
		<category><![CDATA[Thai Prison]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26638</guid>
		<description><![CDATA[Million Dollar Diamond Stolen &#8211; George Georgiou, of Northcote, dressed in a black T-shirt and of slim build, did not apply for bail and was not granted bail in a brief hearing. He is alleged to have fled to Thailand&#8217;s seaside resort of Pattaya after the brazen robbery. The court heard Georgiou has spent the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/million-dollar-diamond-stolen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Wait For Public Housing</title>
		<link>http://www.technologyslice.com.au/thousands-wait-for-public-housing</link>
		<comments>http://www.technologyslice.com.au/thousands-wait-for-public-housing#comments</comments>
		<pubDate>Mon, 17 May 2010 04:13:25 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Budget Papers]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Elizabeth Street]]></category>
		<category><![CDATA[Fitzroy]]></category>
		<category><![CDATA[High Rises]]></category>
		<category><![CDATA[Housing Estates]]></category>
		<category><![CDATA[John Brumby]]></category>
		<category><![CDATA[Justin Madden]]></category>
		<category><![CDATA[Mid Rise]]></category>
		<category><![CDATA[Prahran]]></category>
		<category><![CDATA[Private Enterprise]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Rise Towers]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Waiting List]]></category>
		<category><![CDATA[Waiting Time]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=26309</guid>
		<description><![CDATA[Thousands Wait For Public Housing &#8211; Hundreds of homes will be added to three of Melbourne&#8217;s largest public housing estates &#8211; at a time when the waiting list for public housing is nearing 40,000. The Fitzroy, Prahran and Richmond estates will be developed in partnership with private enterprise. The federal government is to announce today [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/thousands-wait-for-public-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Boreanaz Cheats On Wife Jaime Bergman</title>
		<link>http://www.technologyslice.com.au/david-boreanaz-cheats-on-wife-jaime-bergman</link>
		<comments>http://www.technologyslice.com.au/david-boreanaz-cheats-on-wife-jaime-bergman#comments</comments>
		<pubDate>Tue, 04 May 2010 11:23:09 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Bardot]]></category>
		<category><![CDATA[Bones Actor David]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Cheating Wife]]></category>
		<category><![CDATA[Cheats]]></category>
		<category><![CDATA[David Boreanaz]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Extortion]]></category>
		<category><![CDATA[Jaime Bergman]]></category>
		<category><![CDATA[Mistress]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25979</guid>
		<description><![CDATA[David Boreanaz Cheats On Wife Jaime Bergman &#8211; The latest celebrity to admit cheating on his wife is Bones actor David Boreanaz. Cheating on your significant other must be trendy these days as everybody appears to be doing it, as the Bones star is the latest as he has admitted to cheating on his wife [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/david-boreanaz-cheats-on-wife-jaime-bergman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Pushing For Funding</title>
		<link>http://www.technologyslice.com.au/metro-pushing-for-funding</link>
		<comments>http://www.technologyslice.com.au/metro-pushing-for-funding#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:52:52 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Brumby]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Force Staff]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[Meeting Management]]></category>
		<category><![CDATA[Melbourne Trains]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Minister Martin]]></category>
		<category><![CDATA[Minutes Of A Meeting]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Staff Request]]></category>
		<category><![CDATA[Train Maintenance]]></category>
		<category><![CDATA[Transport Minister]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25841</guid>
		<description><![CDATA[Metro Pushing For Funding &#8211; Just eight months after signing an $8 billion contract to run Melbourne&#8217;s trains, Metro is trying to force the Brumby government to bring forward millions of dollars in funding. A leaked &#8221;action plan&#8221; obtained by The Age shows the operator was last month preparing to demand more money from the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/metro-pushing-for-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stern Hu Jailed For 10 Years</title>
		<link>http://www.technologyslice.com.au/stern-hu-jailed-for-10-years</link>
		<comments>http://www.technologyslice.com.au/stern-hu-jailed-for-10-years#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:38:29 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australian Diplomats]]></category>
		<category><![CDATA[Bribery]]></category>
		<category><![CDATA[Bribes]]></category>
		<category><![CDATA[Chinese Court]]></category>
		<category><![CDATA[Chinese Men]]></category>
		<category><![CDATA[Closed Circuit Television]]></category>
		<category><![CDATA[Closed Doors]]></category>
		<category><![CDATA[Commercial Espionage]]></category>
		<category><![CDATA[Commercial Secrets]]></category>
		<category><![CDATA[Consular Officials]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Harsh Sentence]]></category>
		<category><![CDATA[Jail Terms]]></category>
		<category><![CDATA[Million And One]]></category>
		<category><![CDATA[Mr Smith]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Shanghai Office]]></category>
		<category><![CDATA[Stephen Smith]]></category>
		<category><![CDATA[Wang Yong]]></category>
		<category><![CDATA[Yong Liu]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=25472</guid>
		<description><![CDATA[Stern Hu Jailed For 10 Years &#8211; AUSTRALIAN Rio Tinto executive Stern Hu has been sentenced to 10 years jail by a Chinese court after being found guilty of accepting bribes and stealing trade secrets. The case against Hu has strained relations between Australia and China, with the three-day hearing taking place last week in [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/stern-hu-jailed-for-10-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Shares Slump</title>
		<link>http://www.technologyslice.com.au/macquarie-shares-slump</link>
		<comments>http://www.technologyslice.com.au/macquarie-shares-slump#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:24:39 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Acquisition Costs]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Eight Months]]></category>
		<category><![CDATA[Impairment Charges]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[Management Rights]]></category>
		<category><![CDATA[Market Capitalisation]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Windfall]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=22983</guid>
		<description><![CDATA[Macquarie Group&#8217;s shares slid after the company predicted full-year profit of more than $1 billion that fell short of the amount analysts had been tipping. The investment bank today said second-half earnings could be up as much as 10 per cent over the first half as economic conditions around the world continue to trend back [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/macquarie-shares-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

