<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Slice &#187; Money</title>
	<atom:link href="http://www.technologyslice.com.au/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyslice.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ANZ to cut Jobs in 2012</title>
		<link>http://www.technologyslice.com.au/anz-to-cut-jobs-in-2012</link>
		<comments>http://www.technologyslice.com.au/anz-to-cut-jobs-in-2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:11:05 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Anz Bank]]></category>
		<category><![CDATA[Job Losses]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28773</guid>
		<description><![CDATA[ANZ to cut Jobs in 2012 &#8211; ANZ Banking Group has launched its first round of job cuts amid fears that up to 5,000 jobs could disappear from Australia&#8217;s big banks in two years. Analysts believe most of the industry-wide cuts will result from natural attrition rather than redundancies. But ANZ will be the exception, [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/anz-to-cut-jobs-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pay Rise for MPs</title>
		<link>http://www.technologyslice.com.au/big-pay-rise-for-mps</link>
		<comments>http://www.technologyslice.com.au/big-pay-rise-for-mps#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:50:01 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pay rise]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28745</guid>
		<description><![CDATA[Big Pay Rise for MPs &#8211; The Remuneration Tribunal, which makes binding determinations on salaries for MPs and senior public servants, will announce the results of a rigorous review within weeks, with speculation that the rise for backbenchers could be $50,000. They are currently paid about $140,000. Prime Minister Julia Gillard and frontbenchers on both [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/big-pay-rise-for-mps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts to the Baby Bonus</title>
		<link>http://www.technologyslice.com.au/cuts-to-the-baby-bonus</link>
		<comments>http://www.technologyslice.com.au/cuts-to-the-baby-bonus#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:30:53 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Baby Bonus]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28735</guid>
		<description><![CDATA[Cuts to the Baby Bonus &#8211; In the Mid-Year Economic and Fiscal Outlook (MYEFO) released today, the government predicted a slim $1.5 billion surplus in 2012/13, compared with its previous $3.5 billion forecast in the May Budget. It also said this financial year&#8217;s deficit would be a larger $37.1 billion shortfall than the $22.6 billion [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/cuts-to-the-baby-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wage Growth Sluggish in 2011</title>
		<link>http://www.technologyslice.com.au/wage-growth-sluggish-in-2011</link>
		<comments>http://www.technologyslice.com.au/wage-growth-sluggish-in-2011#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:34:45 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28710</guid>
		<description><![CDATA[Wage Growth Sluggish in 2011 &#8211; A softening job market, falls in productivity and inflation were suggested as reasons for the slower growth. Wages in the September quarter rose by slightly less than the market was expecting, official data showed today. Total hourly rates of pay, excluding bonuses, rose by a seasonally adjusted 0.7 per [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/wage-growth-sluggish-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Economy Continues to Slump</title>
		<link>http://www.technologyslice.com.au/greek-economy-continues-to-slump</link>
		<comments>http://www.technologyslice.com.au/greek-economy-continues-to-slump#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:56:27 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28706</guid>
		<description><![CDATA[Greek Economy Continues to Slump &#8211; Greece&#8217;s economy remained mired in a deep recession, the latest data showed Tuesday, underscoring the myriad challenges the country&#8217;s new coalition government faces as it scrambles to secure fresh aid and begins talks on a controversial plan to slash Greece&#8217;s debt mountain. According to the national statistics service, the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/greek-economy-continues-to-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Recession Chances High in 2012</title>
		<link>http://www.technologyslice.com.au/u-s-recession-chances-high-in-2012</link>
		<comments>http://www.technologyslice.com.au/u-s-recession-chances-high-in-2012#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:05:50 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28700</guid>
		<description><![CDATA[U.S. Recession Chances High in 2012 &#8211; While it is difficult to gauge the odds precisely, an analysis of leading U.S. economic indicators suggests a rising chance of a recession through the end of the year and into early next year, researchers at the regional Fed bank wrote on Monday. The risk of recession recedes [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/u-s-recession-chances-high-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Warns of Recession in 2012</title>
		<link>http://www.technologyslice.com.au/eu-warns-of-recession-in-2012</link>
		<comments>http://www.technologyslice.com.au/eu-warns-of-recession-in-2012#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:35:57 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28668</guid>
		<description><![CDATA[EU Warns of Recession in 2012 &#8211; The European Commission last night released figures that showed the economic recovery in the region had stopped, with warnings that the region was likely to slip into a recession next year. &#8220;For now the outlook for the European economy is unfortunately gloomy,&#8221; said Olli Rehn, the European commissioner [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/eu-warns-of-recession-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Borrowing Costs Continue Climb</title>
		<link>http://www.technologyslice.com.au/italian-borrowing-costs-continue-climb</link>
		<comments>http://www.technologyslice.com.au/italian-borrowing-costs-continue-climb#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:49:01 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Borrow Money]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28664</guid>
		<description><![CDATA[Italian Borrowing Costs Continue Climb &#8211; Italian 10-year bond yields shot above the 7 percent level that is widely deemed unsustainable, reflecting investors&#8217; concerns that they may not get their money back, a fear that also showed up in a jump in the cost of insuring against Italian debt default. Portugal and Ireland were forced [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/italian-borrowing-costs-continue-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Worries for Europe</title>
		<link>http://www.technologyslice.com.au/recession-worries-for-europe</link>
		<comments>http://www.technologyslice.com.au/recession-worries-for-europe#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:27:36 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28637</guid>
		<description><![CDATA[Recession Worries for Europe &#8211; Business Global economy Global recession grows closer as G20 summit fails IMF to monitor Italy to ensure austerity as leaders fail to agree plan for financial aid for distressed countries reddit this Patrick Wintour and Larry Elliott in Cannes The Guardian, Saturday 5 November 2011 Article history Cameron tells eurozone [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/recession-worries-for-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Leave on Bank Transfer Day</title>
		<link>http://www.technologyslice.com.au/customers-leave-on-bank-transfer-day</link>
		<comments>http://www.technologyslice.com.au/customers-leave-on-bank-transfer-day#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:12:50 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bank transfer day]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28631</guid>
		<description><![CDATA[Customers Leave on Bank Transfer Day &#8211; A grassroots movement that sprang to life last month is urging bank customers to close their accounts in favor of credit unions by Saturday. The spirit behind &#8220;Bank Transfer Day&#8221; caught fire with the Occupy Wall Street protests around the country and had more than 79,000 supporters on [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/customers-leave-on-bank-transfer-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Forecasts Fourth Straight Loss</title>
		<link>http://www.technologyslice.com.au/sony-forecasts-fourth-straight-loss</link>
		<comments>http://www.technologyslice.com.au/sony-forecasts-fourth-straight-loss#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:03:59 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28623</guid>
		<description><![CDATA[Sony Forecasts Fourth Straight Loss &#8211; The maker of Bravia TVs, Vaio computers and PlayStation game consoles changed its forecast to a loss of 90 billion yen ($1.1 billion) from a net profit of 60 billion yen earlier. Sony is yet another addition to a lengthening list of Japanese firms that have posted poor quarterly [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/sony-forecasts-fourth-straight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Rate Cut in Years</title>
		<link>http://www.technologyslice.com.au/first-rate-cut-in-years</link>
		<comments>http://www.technologyslice.com.au/first-rate-cut-in-years#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:28:26 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28612</guid>
		<description><![CDATA[First Rate Cut in Years &#8211; The cut continues what is becoming a tradition, with the Reserve Bank changing the cash rate on Melbourne Cup Day for the sixth year in a row. It is also the first time in a year that rates have shifted in either direction, with last year&#8217;s race tarnished by [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/first-rate-cut-in-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chi-X Share Market Opens</title>
		<link>http://www.technologyslice.com.au/chi-x-share-market-opens</link>
		<comments>http://www.technologyslice.com.au/chi-x-share-market-opens#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:09:44 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[chi-x]]></category>
		<category><![CDATA[share market]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28610</guid>
		<description><![CDATA[Chi-X Share Market Opens &#8211; A test parcel offered here. A curiosity bid there. But for the first time, they were share trades not made on a monopoly market run by the Australian Securities Exchange. Share trading in Australia took its first steps into the world of competition yesterday as Japanese-owned rival Chi-X opened for [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/chi-x-share-market-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Sells Yen</title>
		<link>http://www.technologyslice.com.au/japan-sells-yen</link>
		<comments>http://www.technologyslice.com.au/japan-sells-yen#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:23:44 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28605</guid>
		<description><![CDATA[Japan Sells Yen &#8211; The intervention vaulted the dollar more than 4 percent higher, which would mark its biggest one-day gain in three years, and Finance Minister Jun Azumi said Tokyo would continue to step into the market until it was satisfied with the results. Indeed, his deputy later said the intervention was not over [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/japan-sells-yen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Protests Continue</title>
		<link>http://www.technologyslice.com.au/occupy-wall-street-protests-continue</link>
		<comments>http://www.technologyslice.com.au/occupy-wall-street-protests-continue#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:40:21 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28566</guid>
		<description><![CDATA[Occupy Wall Street Protests Continue &#8211; When Occupy Wall Street began on September 17, the protest consisted of a few hundred people speaking out about corporate greed and inequality. They practiced tai chi in a park near Wall Street, painted homemade signs and discussed what their demands should be. Now, almost three weeks later, the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/occupy-wall-street-protests-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Greek Default Sinks Stocks</title>
		<link>http://www.technologyslice.com.au/possible-greek-default-sinks-stocks</link>
		<comments>http://www.technologyslice.com.au/possible-greek-default-sinks-stocks#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:32:22 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[greek default]]></category>
		<category><![CDATA[stocks slide]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28545</guid>
		<description><![CDATA[Possible Greek Default Sinks Stocks &#8211; Concerns that the credit crisis in Europe may threaten to spill over into U.S. banks have been pressuring Wall Street for several months, sending shares of major banks to their historical lows in recent weeks. France&#8217;s top banks are bracing themselves for a likely credit rating downgrade from Moody&#8217;s, [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/possible-greek-default-sinks-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rate Cap on Franc</title>
		<link>http://www.technologyslice.com.au/exchange-rate-cap-on-franc</link>
		<comments>http://www.technologyslice.com.au/exchange-rate-cap-on-franc#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:17:36 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Swiss Francs]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28540</guid>
		<description><![CDATA[Exchange Rate Cap on Franc &#8211; Using some of the strongest language from a central bank in the modern era, the SNB said it would no longer tolerate an exchange rate below 1.20 francs to the euro and would defend the target by buying other currencies in unlimited quantities. The move immediately knocked about 8 [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/exchange-rate-cap-on-franc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Drops on Jobs Figures</title>
		<link>http://www.technologyslice.com.au/wall-street-drops-on-jobs-figures</link>
		<comments>http://www.technologyslice.com.au/wall-street-drops-on-jobs-figures#comments</comments>
		<pubDate>Sat, 03 Sep 2011 12:11:42 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28521</guid>
		<description><![CDATA[Wall Street Drops on Jobs Figures &#8211; The declines left Wall Street lower for the sixth week out of seven as declining issues far outweighed winners on a light-volume day ahead of the long U.S. Labor Day holiday weekend. Stocks had rebounded recently on expectations the Federal Reserve would introduce new stimulus to boost the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/wall-street-drops-on-jobs-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Reaches Debt Deal at Last</title>
		<link>http://www.technologyslice.com.au/u-s-reaches-debt-deal-at-last</link>
		<comments>http://www.technologyslice.com.au/u-s-reaches-debt-deal-at-last#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:23:07 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Debt Default]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28487</guid>
		<description><![CDATA[U.S. Reaches Debt Deal at Last &#8211; Tomorrow is the deadline to avoid a US default on payments to investors in Treasury bonds, recipients of Social Security pension cheques, those relying on military veterans benefits and businesses that do work for the government. If approved, the compromise would presumably preserve America&#8217;s sterling credit rating, reassure [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/u-s-reaches-debt-deal-at-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Comes in Higher Than Expected</title>
		<link>http://www.technologyslice.com.au/inflation-comes-in-higher-than-expected</link>
		<comments>http://www.technologyslice.com.au/inflation-comes-in-higher-than-expected#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:02:22 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28467</guid>
		<description><![CDATA[Inflation Comes in Higher Than Expected &#8211; The Australian currency surged almost a full US cent to $US1.1063 after the government reported key measures of underlying inflation rose by 0.9 per cent in the second quarter. That was above forecasts of a moderate 0.7 percent rise and matched the worrying increase recorded in the first [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/inflation-comes-in-higher-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Technical Glitch</title>
		<link>http://www.technologyslice.com.au/westpac-technical-glitch</link>
		<comments>http://www.technologyslice.com.au/westpac-technical-glitch#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:00:53 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Technical Glitches]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28463</guid>
		<description><![CDATA[Westpac Technical Glitch &#8211; Westpac is the latest in a string of banks to be hit by technical glitches that have negatively impacted customers. A processing breakdown at Westpac has caused delays in payments across the Australian banking system, with three of the big four banks acknowledging their customers were likely to be hit. Westpac [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/westpac-technical-glitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Rating on the Line for the U.S.</title>
		<link>http://www.technologyslice.com.au/aaa-rating-on-the-line-for-the-u-s</link>
		<comments>http://www.technologyslice.com.au/aaa-rating-on-the-line-for-the-u-s#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:18:54 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[u.s. economy]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28461</guid>
		<description><![CDATA[AAA Rating on the Line for the U.S. &#8211; Although analysts still expect a last-minute deal to raise the U.S. debt ceiling and avoid a default next week, it seems unlikely that Democrats and Republicans will agree before the next election in November 2012 how to find $4 trillion through government spending cuts and revenue [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/aaa-rating-on-the-line-for-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts Not Attracting Shoppers</title>
		<link>http://www.technologyslice.com.au/discounts-not-attracting-shoppers</link>
		<comments>http://www.technologyslice.com.au/discounts-not-attracting-shoppers#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:10:11 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Retail Spending]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28458</guid>
		<description><![CDATA[Discounts Not Attracting Shoppers &#8211; Overstocked clothing stores are desperately trying to offload winter fashions before spring, but heavy discounting is not working, retail executive Mark McInnes says. &#8220;Prices are down 60 and 70 per cent and they&#8217;re still not buying,&#8221; Mr McInnes told analysts today. Mr McInnes, the former head of David Jones, now [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/discounts-not-attracting-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates are Tipped to Drop</title>
		<link>http://www.technologyslice.com.au/interest-rates-are-tipped-to-drop</link>
		<comments>http://www.technologyslice.com.au/interest-rates-are-tipped-to-drop#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:17:10 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28422</guid>
		<description><![CDATA[Interest Rates are Tipped to Drop &#8211; Westpac has said it expects interest rates to drop by the end of the year and 100 basis points further in 2012. The Aussie dived more than US1c in late trade to a low of US106.29. The reversal in Westpac&#8217;s rates outlook comes as retailers battle the toughest [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/interest-rates-are-tipped-to-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Jones Faultering</title>
		<link>http://www.technologyslice.com.au/david-jones-faultering</link>
		<comments>http://www.technologyslice.com.au/david-jones-faultering#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:20:23 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[david jones]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28420</guid>
		<description><![CDATA[David Jones Faultering &#8211; David Jones has explained the big drop in profits for the first half of the year blaming new taxes introduced by the Labor government for scaring off customers. In a sign that the crisis in consumer confidence is worse than anyone has acknowledged, chief Paul Zahra admitted the retailer &#8211; traditionally [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/david-jones-faultering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Warns on Italy Economy</title>
		<link>http://www.technologyslice.com.au/imf-warns-on-italy-economy</link>
		<comments>http://www.technologyslice.com.au/imf-warns-on-italy-economy#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:52:08 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28416</guid>
		<description><![CDATA[IMF Warns on Italy Economy &#8211; The IMF has warned Italy it needs to take concrete steps to correct it&#8217;s deficit as economic troubles spread in Europe. Amid worries that Italy could follow Greece and Portugal into a financial maelstrom and require a bailout, the IMF praised Italy&#8217;s reform program that has already cut its [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/imf-warns-on-italy-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Property Outlook Foggy</title>
		<link>http://www.technologyslice.com.au/melbourne-property-outlook-foggy</link>
		<comments>http://www.technologyslice.com.au/melbourne-property-outlook-foggy#comments</comments>
		<pubDate>Sun, 10 Jul 2011 08:52:15 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28397</guid>
		<description><![CDATA[Melbourne Property Outlook Foggy &#8211; Property prices in Melbourne are set to remain stagnant for the next ten years or so until wages catch up with home prices. The good news for homeowners is that AMP Capital chief economist Shane Oliver and Grattan Institute program director Saul Eslake &#8211; the ANZ&#8217;s chief number cruncher for [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/melbourne-property-outlook-foggy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Releases More Money for Greece</title>
		<link>http://www.technologyslice.com.au/imf-releases-more-money-for-greece</link>
		<comments>http://www.technologyslice.com.au/imf-releases-more-money-for-greece#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:52:29 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Imf]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28391</guid>
		<description><![CDATA[IMF Releases More Money for Greece &#8211; The IMF said Athens was making &#8220;some progress&#8221; in reforms, and predicted the country would return to positive economic growth in the first half of 2012. The newest release of the IMF&#8217;s part in the three-year, 110 billion euros ($147.45 billion) EU-IMF bailout came as Europe&#8217;s leaders and [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/imf-releases-more-money-for-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar Just Keeps on Climbing</title>
		<link>http://www.technologyslice.com.au/aussie-dollar-just-keeps-on-climbing</link>
		<comments>http://www.technologyslice.com.au/aussie-dollar-just-keeps-on-climbing#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:44:54 +0000</pubDate>
		<dc:creator>Technology Slice</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Aussie Dollar]]></category>

		<guid isPermaLink="false">http://www.technologyslice.com.au/?p=28389</guid>
		<description><![CDATA[Aussie Dollar Just Keeps on Climbing &#8211; The dollar rose as high as 67.59 pence before closing at 67.54 pence, up from 67.25 pence after the Bank of England left rates at a record low yesterday. Market players today have stayed on the sidelines ahead of a key US employment report. At 5pm (AEST), the [...]]]></description>
		<wfw:commentRss>http://www.technologyslice.com.au/aussie-dollar-just-keeps-on-climbing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne One of World&#8217;s Priciest Cities</title>
